Ariens_ST927LE Blowers
Ariens_ST927LE Blowers
Cables And Controls
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 6900302 | Cable, Trigger Remote Wheel | (921005, 301) | ||
2 | 356900 | Arm, Interlock | ||
3 | 5957800 | Bolt, Hex .38-16 X 3.00 Grade 5 | ||
4 | 6542000 | Nut, Locking Top Flange .38-16 | ||
5 | 6444000 | Washer, Flat Steel .406 X 1.00 X .188 | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
6444000 | Washer, Flat Steel .406 X 1.00 X .188 | (921005) | |||
6 | 8335700 | Spring, Compression | ||
7 | 5957700 | Bolt, Hex .38-16 X 5.00 Grade 5 | ||
8 | 379100 | Control, Deflector | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
9 | 396900 | Lever, Shift | ||
10 | 180300 | Lever, Chute Control | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
11 | 7533500 | Knob, Ball Black 1.47In., .375-16 | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
7533500 | Knob, Ball Black 1.47In., .375-16 | (005) | |||
12 | 6437300 | Washer, Flat Steel .281 X .62 X .065 | ||
13 | 6701900 | Pin, Hair Internal .06 X .18 X .77 | ||
14 | 6900312 | Cable, Attachment | ||
15 | 184800 | Mount, Chute Control | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
16 | 5500027 | Bushing, Polyliner .75 Snap-In | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
17 | 6543500 | Nut, Locking Top Flange .25-20 | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
18 | 5500004 | Bushing, Flange | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
19 | 5946800 | Bolt, Hex .25-20 X .75 Grade 5 | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
20 | 6900301 | Cable, Traction | ||
21 | 8310900 | Spring, Extension | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
22 | 52609100 | Quick Turn Update Kit | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
23 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 | (921005, 301) | ||
24 | 6100007 | Screw, Machine Oval Head .25-20 X 1.50 | (921005, 007, 008, 009, 301, 302, 303) | ||
26 | 8300017 | Spring, Extension | ||
27 | 7517300 | Cable Tie | ||
28 | 52608900 | Replacement- Shift Rod | ||
29 | 52608900 | Replacement- Shift Rod | ||
30 | 386700 | Pivot, Shift Rod .375-16 | ||
31 | 6714800 | Pin, Hair | ||
32 | 6219900 | Bolt, Round Head Square Neck .25-20 X .75 Grade 5 | ||
33 | 6537500 | Nut, Locking Wing .25-20 | ||
34 | 956051 | Bracket, Cable Mount | (921005, 301) | ||
35 | 6305200 | Washer, Locking Internal .250 | (921005, 007, 008, 009, 301, 302, 303) | ||
36 | 3293951 | Bracket, Height Adjuster | (921007, 008, 009, 302, 303) | ||
37 | 6219900 | Bolt, Round Head Square Neck .25-20 X .75 Grade 5 | (921007, 008, 009, 302, 303) | ||
38 | 6543500 | Nut, Locking-Top-Flange .25-20 | (921007, 008, 009, 302, 303) | ||
39 | 5500106 | Bushing, Sleeve | (921007, 008, 009, 302, 303) | ||
40 | 8300015 | Spring, Torsion | (921007, 008, 009, 302, 303) | ||
41 | 3376200 | Arm, Overtravel | (921007, 008, 009, 302, 303) | ||
42 | 3294000 | Lock, Height Adjuster | (921007, 008, 009, 302, 303) | ||
43 | 5958500 | Bolt, Hex .38-16 X 1.75 Grade 5 | (921007, 008, 009, 302, 303) | ||
44 | 6542000 | Nut, Locking-Top-Flange .38-16 | (921007, 008, 009, 302, 303) | ||
45 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 | (921007, 008, 009, 302, 303) | ||
46 | 8300103 | Spring, Extension | (921007, 008, 009, 302, 303) | ||
47 | 6900331 | Cable, Track Remote | (921007, 008, 009, 302, 303) | ||
48 | 6437300 | Washer, Flat-Steel .281 X .62 X .065 | (921007, 008, 009, 302, 303) | ||
49 | 6701900 | Pin, Hair-Internal .06 X .18 X .77 | (921007, 008, 009, 302, 303) | ||
25 | 8337000 | Spring, Extension |
Chute And Auger
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 389000 | Rod, Deflector Cap | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
2 | 6435900 | Washer, Flat Steel .438 X 1.00 X .083 | ||
3 | 8300013 | Spring, Compression | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
4 | 52101700 | Housing, Blower With Decal, 24In. (921017, 031, 317, 318) | (921004, 007, 300, 302) | ||
4 | 52101800 | Blower Housing With Decal 27In. (012, 015, 306, 312) | (921005, 008, 301, 303) | ||
4 | 52101900 | Housing, Blower With Decal, 30In. (921013, 018, 315) | (921006, 009) | ||
5 | 2483859 | Runner, Double Flange | ||
6 | 6529600 | Nut, Locking Center .38-16 | ||
7 | 658559 | Blade, Scraper - 24In. | (921004, 007, 300, 302) | ||
7 | 660659 | Blade, Scraper - 27In. | (921005, 008, 301, 303) | ||
7 | 661159 | Blade, Scraper- 30In. | (921006, 009) | ||
8 | 6543100 | Nut, Locking Top Flange .31-18 | (004, 005, 007, 008, 300, 301, 302, 303) | ||
8 | 6543100 | Nut, Locking Top Flange .31-18 | (921006, 009) | ||
9 | 658951 | Rake, Left Hand-24In. Deluxe, W/Zerk | (14In. O.D.) (921004, 007, 300, 302) | ||
9 | 52102700 | Rake, Right Hand With Zerk, 24In. (921017, 031, 317, 318) | (14In. O.D.) (921004, 007, 300, 302) | ||
9 | 52102800 | Rake, Left Hand W/Zerk - 27In. (14In. O.D.) (012, 015, 306, 312) | (14In. O.D.) (921005, 008, 301, 303) | ||
9 | 52102900 | Rake, Right Hand W/Zerk - 27In. (14In. O.D.) (012, 015, 306, 312) | (14In. O.D.) (921005, 008, 301, 303) | ||
9 | 52103000 | Rake, Left Hand With Zerk, 30In. (921013, 018, 315) | (14In. O.D.) (921006, 009) | ||
9 | 52103100 | Rake, Right Hand With Zerk, 30In. (921013, 018, 315) | (14In. O.D.) (921006, 009) | ||
10 | 52100100 | Shear Bolt Service Assembly | (Includes Item 34) | ||
11 | 428700 | Flange, Bearing | ||
12 | 6212000 | Bolt, Round Head Square Short Neck .38-16 X 1.00 Grade 5 | ||
13 | 5409300 | Bearing, Ball | ||
14 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | (921004, 005, 007, 008, 300, 301, 302, 303) | ||
14 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | (921006, 009) | ||
15 | 6529700 | Nut, Locking Center .25-20 | ||
16 | 659200 | Support, Rake Bushing | ||
17 | 5500114 | Bushing, Flange Nylon | ||
18 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 | ||
19 | 268751 | Pulley, Dual Groove | ||
20 | 6307400 | Washer, Locking .312 X .097 Heavy | ||
21 | 7400030 | Screw, Tapping Hex Washer Head .31-18 X .50 | ||
22 | 7053300 | Nut, Retainer .375-16 X .37 | ||
23 | 1014200 | Bearing Flange | ||
24 | 6900406 | Cable, Deflector | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
25 | 52602200 | Chute, Discharge With Deflector | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
25 | 52100500 | Chute, Discharge With Cap And Decal | (921005, 300) | ||
26 | 6909400 | Clamp, J | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
27 | 5947300 | Bolt, Hex .31-24 X .75 Grade 5 | ||
28 | 170200 | Device, Snow Clean Out | ||
29 | 170300 | Mount, Snow Clean Out | ||
30 | 6800028 | Rivet, Pop .187 | ||
31 | 6437300 | Washer, Flat Steel .281 X .62 X .065 | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
32 | 6701900 | Pin, Hair Internal .06 X .18 X .77 | (921004, 006, 007, 008, 009, 301, 302, 303) | ||
33 | 600100 | Baffle, Discharge Neck | ||
34 | 6529800 | Nut, Locking Center .31-18 | ||
35 | 268703 | Hub, Pulley Bolt-On D-Bore .87 | ||
36 | 7411500 | Screw, Tapping Hex Washer Head .31-18 X .50 |
Decals
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 8000011 | Decal, Control (004, 006) | (004, 006) | ||
8000206 | Decal, Control w/Crank (005) | (005) | |||
8000134 | Decal, Control (301) | (301) | |||
8000202 | Decal, Control Track (007, 008, 009, 302, 303) | (007, 008, 009, 302, 303) | |||
2 | 8000109 | Decal, Front Dash - 924DLE (004) | (004) | ||
8000139 | Decal, Front Dash - 927LE (005) | (005) | |||
8000113 | Decal, Front Dash - 1130DLE (006) | (006) | |||
8000203 | Decal, Front Dash - 924LET (007) | (007) | |||
8000204 | Decal, Front Dash - 927LET (008) | (008) | |||
8000205 | Decal, Front Dash - 1130LET (009) | (009) | |||
8000112 | Decal, Front Dash - 1027LE (301) | (301) | |||
8000201 | Decal, Front Dash - 824LET (302) | (302) | |||
8000106 | Decal, Front Dash - 1027LET (303) | (303) | |||
3 | 7797600 | Decal, Cast Iron Bore | ||
4 | 8000519 | Decal, Danger – Rotating Parts | ||
5 | 8000520 | Decal, Danger | ||
6 | 5305100 | Decal, American Flag |
Discharge Chute
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 7500020 | Knob, Crank Snap | ||
2 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 (005) | (005) | ||
7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 (300) | (300) | |||
3 | 3223000 | Cover, Gear | ||
4 | 5500021 | Bushing, Polyliner | ||
5 | 6714500 | Pin, Spring Clip | ||
6 | 3222900 | Gear, Chute | ||
7 | 6224400 | Bolt, Round Head Square Neck .38-16 X 2.50 Grade 5 | ||
8 | 52000100 | Bracket With Pinion Gear (Contains Items 4, 9, 10, 11) | (Contains Items 4, 9, 10, 11) | ||
9 | 6400009 | Washer, Thrust .625 X 1.0 X .03 | ||
10 | 1972451 | Bracket, Pinion Gear | ||
11 | 3224300 | Push Nut | ||
12 | 6439300 | Washer, Flat Steel .38 X 1.50 X .062 | ||
13 | 1123800 | Friction Washer | ||
14 | 658351 | Pedestal, Chute - Crank | ||
15 | 398000 | Plate, Friction | ||
16 | 8320900 | Spring, Compression | ||
17 | 6529600 | Nut, Locking Center .38-16 | ||
18 | 5958500 | Bolt, Hex .38-16 X 1.75 Grade 5 | ||
19 | 6308800 | Washer, Lock .38 X .094 | ||
20 | 5500020 | Bushing, Polyliner | ||
21 | 956500 | Rod, Chute Crank | ||
22 | 6200004 | Bolt, Round Head Square Short Neck .38-16 X .75 | ||
23 | 6441100 | Washer, Flat-Steel .52 X .827 X .062 | ||
24 | 6433600 | Washer, Flat-Nylon .375 X .75 X .060 | ||
25 | 6436200 | Washer, Flat-Steel .406 X .812 X .065 | ||
26 | 1320200 | Wave Washer .390 X .655 X .110 | ||
27 | 6542000 | Nut, Locking-Top-Flange .38-16 | ||
28 | 3390151 | Bracket, Chute Crank (005) | (005) |
Electrical And Wiring Diagram
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 432500 | Light, Halogen Assembly | ||
2 | 3389200 | Harness, Wire Light W/4-Pin |
Engine And Belt Drive
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 8200420 | Engine, 9Hp Tecumseh Lh318Sa 120V (004, 005, 007, 008) | (004, 005, 007, 008) | ||
1 | 8200421 | Engine, 11Hp Tecumseh Lh358Sa 120 Volt (006, 009) | (006, 009) | ||
1 | 8200422 | Engine, 8Hp Tecumseh Ohv Oh318Sa 220 Volt (302) | (302) | ||
1 | 8200233 | Engine, 8Hp Tecumseh Ohv Oh318Sa 220 Volt (300) | (300) | ||
1 | 8200234 | Engine, 10Hp Tecumseh Ohv Oh318Sa 220 Volt (301, 303) | (301, 303) | ||
2 | 495051 | BRKT, Mount - Idler Arm | ||
3 | 5500820 | Bushing, Sleeve | ||
4 | 5500107 | Bushing, Sleeve | ||
5 | 493600 | Traction Idler Arm | ||
6 | 2968300 | Belt Finger | ||
7 | 6307400 | Washer, Lock .312 X .097 Heavy | ||
8 | 5947300 | Bolt, Hex .31-24 X .75 Grade 5 | ||
9 | 659600 | Cover, Belt | ||
10 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 | ||
11 | 5717600 | Ring, Retaining External .250 X .010 | ||
12 | 8300538 | Spring | ||
13 | 5500026 | Bushing, Polyliner .50 Split | ||
14 | 6425300 | Washer, Flat Steel .531 X 1.00 X .063 | ||
15 | 8300326 | Spring, Torsion | ||
16 | 2956700 | Weldment, Attachment Idler Arm | ||
17 | 1987100 | Arm, Clutch - Attachment | ||
18 | 6200111 | Bolt, Round Head Square Short Neck .38-16 X 1.75 | ||
19 | 6435700 | Washer, Flat Steel .38 X .875 X .083 | ||
20 | 6400005 | Washer, Wave .50 X .75 X .015, .13 Free Height | ||
21 | 1213100 | Spacer, Bearing | ||
22 | 52007000 | Idler Kit | ||
23 | 7500108 | Key- Engine Presence Push-Pull | ||
24 | 6543100 | Nut, Locking-Top-Flange .31-18 | ||
25 | 6800028 | Rivet, Pop .187 | (Included With Item 38) | ||
26 | 180500 | Pad, Brake | (Included With Item 38) | ||
27 | 7200431 | V-Belt, Ha Matched Set | ||
28 | 657400 | Sheave, Attachment - 2 GRV | ||
29 | 7200111 | V-Belt 3L | ||
30 | 659400 | Sheave, Drive | ||
31 | 657551 | BRKT, Brake Mount | ||
32 | 5958500 | Bolt, Hex .38-16 X 1.75 Grade 5 | ||
33 | 21533500 | Plug, Spark (300, 301, 302, 303) | (300, 301, 302, 303) | ||
33 | 21533400 | Plug, Spark (005, 006, 007, 008, 009) | (005, 006, 007, 008, 009) | ||
34 | 7531800 | Cap, Fuel- Tecumseh | ||
35 | 5901307 | Bolt, Hex .38-24 X 2.25 Grade 5 | ||
36 | 6308800 | Washer, Locking .38 X .094 | ||
37 | 5500106 | Bushing , Sleeve | ||
38 | 52000500 | Brake Arm W/Pad (Includes Items 25 And 26) | (Includes Items 25 And 26) | ||
39 | 6436200 | Washer, Flat-Steel .406 X .812 X .065 | ||
40 | 6500011 | Nut, Locking-Center Jam .31-18 | ||
41 | 8300103 | Spring, Extension | ||
42 | 657051 | Frame BRKT | ||
43 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | ||
44 | 6542000 | Nut, Locking-Top-Flange .38-16 | ||
45 | 5952400 | Bolt, Hex .31-18 X 1.50 Grade 5 | ||
46 | 7500023 | Plug, Hole .875In. Nylon (004, 005, 006, 300, 301) | (004, 005, 006, 300, 301) | ||
47 | 7333500 | Idler, Flat |
Friction Drive
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 494051 | Shift Fork | ||
2 | 5500028 | Bushing, Polyliner-.50 Snap-In | ||
3 | 5500026 | Bushing, Polyliner-.50 Split | ||
4 | 6944800 | Clip, Spring | ||
5 | 383000 | Flange, Brg | ||
6 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 | ||
7 | 385800 | Sprocket, Pinion 7T W/ Splin | ||
8 | 7500023 | Plug, Hole- .875In. Nylon | (921004, 006, 300) | ||
9 | 373051 | BRKT, Cable Pulley | ||
10 | 6439200 | Washer, Flat Steel .505 X 1.00 X .062 | ||
11 | 383100 | Carrier, Drive Disk | ||
12 | 4743700 | Disc- Friction | ||
13 | 657600 | Hex Shaft W/Spline | ||
14 | 6714500 | Pin, Spring Clip | ||
15 | 7300012 | Pulley, Cable | ||
16 | 7000021 | Bolt, Shoulder .375 X .375 X .25-20 | ||
17 | 5435200 | Bearing, Ball | ||
18 | 6543500 | Nut, Locking Top Flange .25-20 | ||
19 | 52100200 | Plate, Swing Assembly | ||
20 | 5500113 | Spacer, Swing Gate | ||
21 | 6900313 | Cable, Traction - Tractor | ||
22 | 6437200 | Washer, Flat-Steel .344 X .688 X .065 | ||
23 | 6713500 | Pin, Hair Internal .08 X .18 X 1.18 | ||
24 | 8300036 | Spring, Extension | ||
25 | 7411500 | Screw, Tapping Hex Washer Head Thread Rolling .31-18 X .50 | ||
26 | 2466200 | Chain, #41, 32 Pitches | ||
27 | 657900 | Shaft, Pinion | ||
28 | 7061300 | Zerk, Fitting .25 X .125 Drive-In | ||
29 | 5500035 | Bushing, Sleeve | ||
30 | 6436100 | Washer, Flat Steel .630 X 1.005 X .062 | ||
31 | 190600 | Pinion, Sprocket | ||
32 | 5500111 | Bushing, Flange | ||
33 | 5800900 | Pin, Roll .125 X 1.00 | ||
34 | 503500 | Tab, Anti - Rotation | ||
35 | 5500029 | Spacer | (921004, 006, 007, 008, 009, 300, 302, 303) | ||
36 | 6436100 | Washer, Flat Steel .630 X 1.005 X .062 | (921005, 301) | ||
37 | 391200 | Lever, Lock Arm | (921005, 301) | ||
38 | 391300 | SPRG, Torsion | (921005, 301) | ||
39 | 52601500 | Pinion And Sprocket W/Bushings |
Gear Case Aluminum
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 5803700 | Pin, Roll .25 X 1.75 | ||
2 | 485551 | Impeller, Sno - 3 Blade 14In. | ||
3 | 5600001 | Seal, Oil .875 X 1.375 X .250 | ||
4 | 5500008 | Bushing, Flange .876 X 1.50 X .750 | ||
5 | 255100 | Thrust Collar, .875In. Id | ||
6 | 5806800 | Pin, Groove .250 X 1.50 | ||
7 | 52101000 | Gear Case Assembly - Common | (Contains Items 3-6, 8-20) | ||
8 | 7400110 | Screw, Tapping Hex Washer Head Rolok .38-16 X .50 | ||
9 | 5618800 | Seal 1.00 X 1.38 | ||
10 | 52104900 | Large LH Gear Case Casting | ||
11 | 5520500 | Bushing, Flanged | ||
12 | 31700 | Locktite 518 Gasket--6Ml Tube | ||
13 | 254000 | Gearcase, Aluminum, R H | ||
14 | 7412400 | Screw, Tapping .25-20 X 1.00 | ||
15 | 6608800 | Key, Woodruff .25 X .875 Hardened | ||
16 | 6436300 | Washer, Flat-Steel 1.010 X 1.505 X .062 | ||
17 | 5500007 | Bushing-Flange | ||
18 | 485400 | Rake Shaft, Short-Common | ||
19 | 68800 | L3 8Oz | (9 Oz. Capacity) | ||
20 | 52100900 | Assembly, Worm Shaft And Gear | ||
21 | 485051 | Bracket, Gearcase Support LH | ||
22 | 485151 | Bracket, Gearcase Support RH | ||
23 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | ||
24 | 6543100 | Nut, Locking Top Flange .31-18 | ||
25 | 6216100 | Bolt, Round Head Square Neck .31-18 X 1.00 Grade 5 | ||
26 | 6442500 | Washer, Fiber |
Handlebars And Controls
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 428351 | Handlebar, Upper Rh | ||
2 | 428451 | Handlebar, Upper Lh | ||
3 | 6220200 | Bolt, Round Head Square Neck .31-18 X 1.75 Grade 5 | ||
4 | 6220100 | Bolt, Round Head Square Neck .25-20 X 1.25 (004, 006) | (004, 006) | ||
4 | 6220100 | Bolt, Round Head Square Neck .25-20 X 1.25 (005, 007, 008, 009, 301, 302, 303) | (005, 007, 008, 009, 301, 302, 303) | ||
5 | 6543500 | Nut, Locking Top Flange .25-20 (004, 006) | (004, 006) | ||
5 | 6543500 | Nut, Locking Top Flange .25-20 (005, 007, 008, 009, 301, 302, 303) | (005, 007, 008, 009, 301, 302, 303) | ||
6 | 866251 | Handlebar, Lower | ||
7 | 393051 | Lever, Right Hand-Attachment | ||
8 | 393151 | Lever, Left Hand-Traction | ||
9 | 3888100 | Cam, Interlock | ||
10 | 6714500 | Pin, Spring Clip | ||
11 | 52100300 | Panel-With Decal (301) | (301) | ||
11 | 52101300 | Panel-With Decal (005) | (005) | ||
11 | 52101400 | Panel-With Decal (007, 008, 009, 302, 303) | (007, 008, 009, 302, 303) | ||
11 | 52601100 | Panel-With Decal (004, 006) | (004, 006) | ||
12 | 432500 | Light, Halogen Assy. | ||
13 | 432600 | Bult, Light-Halogen | ||
14 | 7416700 | Screw, Tapping 10-16 X .75 Hi-Lo | ||
15 | 6221600 | Bolt, Round Head Square Neck .31-18 X 2.25 | ||
16 | 7500005 | Spacer, Handlebar | ||
17 | 7534800 | Knob, Clamping | ||
18 | 7028500 | Bolt, Serrated Flange Hex Washer Head .38-16 X .75 Grade 5 | ||
19 | 384500 | Grip, Clutch Lever | ||
20 | 7500239 | Handle Grip | ||
21 | 6529800 | Nut, Locking-Center .31-18 | ||
22 | 7500038 | Bumper, Rubber | ||
23 | 656859 | Weldment, Frame | ||
24 | 188400 | Strap, Engine Bolt | ||
25 | 6800028 | Rivet, Pop .187 | ||
26 | 6307400 | Washer, Locking .31 X .097 Heavy | ||
27 | 6529200 | Nut, Hex .31-18 | ||
28 | 492359 | Cover, Bottom | ||
29 | 7009000 | Nut, Retainer .25-20 X .56 | ||
30 | 5900019 | Bolt, Hex Washer Head .25-20 X .75 Grade 5 | ||
31 | 6435700 | Washer, Flat Steel .38 X .875 X .083 | ||
32 | 6308600 | Washer, Locking .31 X .078 | ||
33 | 6530200 | Nut, Locking Nylon .31-18 |
Wheels And Axles
ID | Parts Number | Parts Descrbtion | Notes | Purchase |
---|---|---|---|---|
1 | 7100227 | Tire/Wheel Assembly Rh 15 X 5.00 - 6 Remote | ||
7100228 | Tire/Wheel Assembly Lh 15 X 5.00 - 6 Remote | |||
7100726 | Tire, 15 X 5.00 - 6 | |||
2 | 5700001 | Clip, Snap .625 Diameter | ||
3 | 6436300 | Washer, Flat Steel 1.010 X 1.505 X .062 | ||
4 | 275100 | BSHG, Rake Shaft | ||
5 | 7400034 | Screw, Tapping Hex Washer Head .25-20 X .50 | ||
6 | 5500122 | Bushing, Sleeve | ||
7 | 6601200 | Woodruff Key .25 X .750 X .313 Sae 91 | ||
8 | 371000 | Gear, Spur | ||
9 | 865600 | Axle, Long - Clicker | ||
10 | 865700 | Axle, Short - Clicker | ||
11 | 427700 | Sprg, Compression | ||
12 | 5800300 | Pin, Roll .188 X 1.25 | ||
13 | 6600002 | Key, Rectangular .25 X .188 X 1.00 | ||
14 | 386900 | Clutch, Dog-Sliding | ||
15 | 391100 | Bushing, Flange | ||
16 | 387100 | Gear, Clutch | ||
17 | 387000 | Gear, Ratchet | ||
18 | 5500030 | Bushing, Flange Split Nyliner 1.0In. Hp | ||
19 | 8300023 | Spring, Extension | ||
20 | 5500023 | Bushing, Sleeve .706 X .764 X .75 | ||
21 | 52101100 | Axle, Clicker With Bushings (Includes 10 And 20) | (Includes 10 And 20) | ||
22 | 6400332 | Washer, Flat-Steel 1.010 X 1.250 X .068 | ||
23 | 5901432 | Bolt, Shoulder | ||
24 | 6542000 | Nut, Locking-Top-Flange .38-16 |