Compare Models
Picture | |||
Model name | Professional 28 | Professional 28 Hydro | Hydro Pro Pack 28 |
Clearing Width | 28″ | 28″ | 28″ |
Stage type | two stage | two stage | two stage |
Engine power | 420cc (21 ft/lbs) | 420cc (21 ft/lbs) | 420cc (21 ft/lbs) |
Engine brand | Ariens Polar Force Pro | Ariens Polar Force Pro | Ariens Polar Force Pro |
Housing Height | 23.5 in (59.7 cm) | 23.5 in (59.7 cm) | 23.5 in (59.7 cm) |
Starting System | 120V/Recoil | 120V/Recoil | 120V/Recoil |
Throwing Distance | 3 ft-60 ft (.9-18.2 m) | 3 ft-60 ft (.9-18.2 m) | 3 ft-60 ft (.9-18.2 m) |
Deflector Control | Remote | Remote | Remote |
Chute Turning Radius | 200° | 200° | 200° |
Additional Accessories | Applicable | Applicable | Applicable |
Front End Kit | Optional | Optional | Optional |
Sno Thro Cover | Optional | Optional | Optional |
Warranty | 2 years | 2 years | 5 years |
Picture | |||
Model name | Professional 32 | Hydro Pro 36 | Platinum 24 SHO |
Clearing Width | 32 in (81.3 cm) | 36 in (91.4 cm) | 24 in (60.1 cm) |
Stage type | two stage | two stage | two stage |
Engine power | 420cc (21 ft/lbs) | 420cc (21 ft/lbs) | 369cc Gen 3 (17 ft/lbs) |
Engine brand | Ariens Polar Force Pro | Ariens Polar Force Pro | Ariens® AX |
Housing Height | 23.5 in (59.7 cm) | 23.5 in (59.7 cm) | 21 in (53.3 cm) |
Starting System | 120V/Recoil | 120V/Recoil | 120V/Recoil |
Throwing Distance | 3 ft-60 ft (.9-18.2 m) | 3 ft-60 ft (.9-18.2 m) | 3 ft-60 ft (.9-18.2 m) |
Deflector Control | Remote | Remote | Remote |
Chute Turning Radius | 200° | 200° | 200° |
Additional Accessories | Applicable | Applicable | Applicable |
Front End Kit | Optional | Optional | Optional |
Sno Thro Cover | Optional | Optional | Optional |
Warranty | 2 years | 5 years | 2 years |
Picture | |||
Model name | Platinum 24 SHO EFI | Platinum SHO Truck 28 | Platinum 30 SHO |
Clearing Width | 24 in (60.1 cm) | 28 in (71.2 cm) | 30 in (76.2 cm) |
Stage type | two stage | two stage | two stage |
Engine power | 369cc EFI/E-Gov (17 ft/lbs)) | 369cc Gen 3 (17 ft/lbs) | 369cc Gen 3 (17 ft/lbs) |
Engine brand | Ariens® AX | Ariens® AX | Ariens® AX |
Housing Height | 21 in (53.3 cm) | 21 in (53.3 cm) | 21 in (53.3 cm) |
Starting System | 120V/Recoil | 120V/Recoil | 120V/Recoil |
Throwing Distance | 3 ft-60 ft (.9-18.2 m) | 3 ft-60 ft (.9-18.2 m) | 3 ft-60 ft (.9-18.2 m) |
Deflector Control | Remote | Remote | Remote |
Chute Turning Radius | 200° | 200° | 200° |
Additional Accessories | Applicable | Applicable | Applicable |
Front End Kit | Optional | Optional | Optional |
Sno Thro Cover | Optional | Optional | Optional |
Warranty | 3 years | 3 years | 5 years |
Picture | |||
Model name | Deluxe 24 | Deluxe 28 | Deluxe 30 |
Clearing Width | 24 in (60.1 cm) | 28 in (71.2 cm) | 30 in (76.2 cm) |
Stage type | two stage | two stage | two stage |
Engine power | 254cc (12 ft/lbs) | 254cc (12 ft/lbs) | 254cc (12 ft/lbs) |
Engine brand | Ariens® AX | Ariens® AX | Ariens® AX |
Housing Height | 21 in (53.3 cm) | 21 in (53.3 cm) | 21 in (53.3 cm) |
Starting System | 120V/Recoil | 120V/Recoil | 120V/Recoil |
Throwing Distance | 3 ft-60 ft (.9-18.2 m) | 3 ft-60 ft (.9-18.2 m) | 3 ft-60 ft (.9-18.2 m) |
Deflector Control | Remote | Remote | Remote |
Chute Turning Radius | 200° | 200° | 200° |
Additional Accessories | Applicable | Applicable | Applicable |
Front End Kit | N/A | N/A | Optional |
Sno Thro Cover | Optional | Optional | Optional |
Warranty | 2 years | 2 years | 2 years |
Picture | |||
Model name | Compact 20 | Compact 24 | Compact 24 Truck |
Clearing Width | 20 in (50.8 cm) | 24 in (60.1 cm) |
24 in (60.1 cm) |
Stage type | two stage | two stage | two stage |
Engine power |
208cc (9.5 ft/lbs) |
208cc (9.5 ft/lbs) | 208cc (9.5 ft/lbs) |
Engine brand | Ariens® AX | Ariens® AX | Ariens® AX |
Housing Height | 20 in (50.8 cm) | 20 in (50.8 cm) | 20 in (50.8 cm) |
Starting System | 120V/Recoil | 120V/Recoil | 120V/Recoil |
Throwing Distance | 3 ft-40 ft (.9-12.2 m) | 3 ft-40 ft (.9-12.2 m) | 3 ft-40 ft (.9-12.2 m) |
Deflector Control | 2.5x Quick Turn | 2.5x Quick Turn | 2.5x Quick Turn |
Chute Turning Radius | 205° | 205° | 205° |
Additional Accessories | Applicable | Applicable | Applicable |
Front End Kit | N/A | N/A | N/A |
Sno Thro Cover | Optional | Optional | Optional |
Warranty | 2 years | 2 years | 2 years |