Ariens_ST824E Blowers
Ariens_ST824E Blowers
Auger And Chute
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 389000 | Rod, Deflector Cap | (921002, 003, 004, 301) | ||
2 | 6435900 | Washer, Flat Steel .438 X 1.00 X .083 | ||
3 | 8300013 | Spring, Compression | (921002, 003, 004, 301) | ||
4 | 52101700 | Housing, Blower With Decal, 24In. (921017, 031, 317, 318) | (921001, 004, 300) | ||
4 | 52101800 | Blower Housing With Decal 27In. (012, 015, 306, 312) | (921002, 301) | ||
4 | 52101900 | Housing, Blower With Decal, 30In. (921013, 018, 315) | (921003) | ||
5 | 2483859 | Runner, Double Flange | ||
6 | 6529600 | Nut, Locking Center .38-16 | ||
7 | 658559 | Blade, Scraper - 24In. | (921001, 004, 300) | ||
7 | 660659 | Blade, Scraper - 24In. | (921001, 004, 300) | ||
7 | 661159 | Blade, Scraper- 30In. | (921003) | ||
8 | 6543100 | Nut, Locking Top Flange .31-18 | (921001, 002, 004, 300, 301) | ||
8 | 6543100 | Nut, Locking Top Flange .31-18 | (921003) | ||
9 | 658951 | Rake, Left Hand-24In. Deluxe, W/Zerk | (921001, 004, 300) 14In. O.D. | ||
9 | 52102700 | Rake, Right Hand With Zerk, 24In. (921017, 031, 317, 318) | (921001, 004, 300) 14In. O.D. | ||
9 | 52102800 | Rake, Left Hand W/Zerk - 27In. (14In. O.D.) (012, 015, 306, 312) | (14In. O.D.) (921002, 301) | ||
9 | 52102900 | Rake, Right Hand W/Zerk - 27In. (14In. O.D.) (012, 015, 306, 312) | (14In. O.D.) (921002, 301) | ||
9 | 52103000 | Rake, Left Hand With Zerk, 30In. (921013, 018, 315) | (14In. O.D.) (921003) | ||
9 | 52103100 | Rake, Right Hand With Zerk, 30In. (921013, 018, 315) | (14In. O.D.) (921003) | ||
10 | 52100100 | Shear Bolt Service Assembly | (Includes Item 35) | ||
11 | 301700 | Bearing Flange | ||
12 | 6212000 | Bolt, Round Head Square Short Neck .38-16 X 1.00 | ||
13 | 5409300 | Bearing, Ball | ||
14 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | (921001, 002, 004, 300, 301) | ||
14 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | (921003) | ||
15 | 6529700 | Nut, Locking Center .25-20 | ||
16 | 659200 | Support, Rake Bushing | ||
17 | 5500114 | Bushing, Flange Nylon | ||
18 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | ||
19 | 52607600 | Dual Auger Pulley W/Hub | ||
20 | 6307400 | Washer, Locking .312 X .097 Heavy | ||
21 | 7400030 | Screw, Tapping Hex Washer Head .31-18 X .50 | ||
22 | 7053300 | Nut, Retainer .375-16 X .37 | ||
23 | 1014200 | Bearing Flange | ||
24 | 6900406 | Cable, Deflector | (921002, 003, 004, 301) | ||
25 | 52602200 | Chute, Discharge With Deflector | (921002, 003, 004, 301) | ||
25 | 52100500 | Chute, Discharge With Cap And Decal | (921001, 300) | ||
26 | 6909400 | Clamp, J (002, 003, 004, 301) | (921002, 003, 004, 301) | ||
27 | 5947300 | Bolt, Hex .31-24 X .75 Grade 5 | ||
28 | 170200 | Device, Snow Clean Out | ||
29 | 170300 | Mount, Snow Clean Out | ||
30 | 6800028 | Rivet, Pop .187 | ||
31 | 6437300 | Washer, Flat Steel .281 X .62 X .065 | (921002, 003, 004, 301) | ||
32 | 6701900 | Pin, Hair Internal .06 X .18 X .77 | (921002, 003, 004, 301) | ||
33 | 600100 | Baffle, Discharge Neck | ||
34 | 6800028 | Rivet, Pop .187 | ||
35 | 6529800 | Nut, Locking Center .31-18 |
Decals E
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 5305100 | Decal, American Flag | ||
2 | 8000520 | Decal, Danger | ||
3 | 8000519 | Decal, Danger – Rotating Parts | ||
4 | 8000111 | Decal, Front Panel, ST824E | ||
5 | 8000127 | Decal, Control Panel | ||
6 | 7797600 | Decal, Cast Iron Bore |
Discharge Chute
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 7500020 | Knob, Crank Snap | ||
2 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | ||
3 | 3223000 | Cover, Gear | ||
4 | 5500021 | Bushing, Polyliner | ||
5 | 6714500 | Pin, Spring Clip | ||
6 | 3222900 | Gear, Chute | ||
7 | 6224400 | Bolt, Round Head Square Neck .38-16 X 2.50 Grade 5 | ||
8 | 52000100 | Bracket With Pinion Gear (Contains Items 4, 9, 10, 11) | (Contains Items 4, 9, 10, 11) | ||
9 | 6400009 | Washer, Thrust .625 X 1.0 X .03 | ||
10 | 1972451 | Bracket, Pinion Gear | ||
11 | 3224300 | Push Nut | ||
12 | 6439300 | Washer, Flat Steel .38 X 1.50 X .062 | ||
13 | 1123800 | Friction Washer | ||
14 | 658351 | Pedestal, Chute - Crank | ||
15 | 398000 | Plate, Friction | ||
16 | 8320900 | Spring, Compression | ||
17 | 6436200 | Washer, Flat Steel .406 X .812 X .065 | ||
18 | 6529600 | Nut, Locking Center .38-16 | ||
19 | 5958500 | Bolt, Hex .38-16 X 1.75 Grade 5 | ||
20 | 6308800 | Washer, Lock .38 X .094 | ||
21 | 5500020 | Bushing, Polyliner | ||
22 | 956500 | Rod, Chute Crank | ||
23 | 6200004 | Bolt, Round Head Square Short Neck .38-16 X .75 | ||
24 | 6441100 | Washer, Flat-Steel .52 X .827 X .062 | ||
25 | 6433600 | Washer, Flat Nylon .375 X .75 X 060 | ||
26 | 6436200 | Washer, Flat-Steel .406 X .812 X .065 | ||
27 | 1320200 | Wave Washer .390 X .655 X .110 |
Engine And Belt Drive
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
8200229 | Engine, 8HP Tecumseh LH318SA 120V (001) | (001) | |||
8200230 | Engine, 10HP Tecumseh LH358SA 120 Volt (002) | (002) | |||
8200231 | Engine, 11HP Tecumseh LH358SA 120 Volt (003) | (003) | |||
8200038 | Engine, 9.25HP Tecumseh LH318SA 120 Volt (004) | (004) | |||
8200233 | Engine, 8HP Tecumseh OHV OH318SA 220 Volt (300) | (300) | |||
8200234 | Engine, 10HP Tecumseh OHV OH318SA 220 Volt (301 | |||
2 | 495051 | BRKT, MOUNT - IDLER ARM | ||
3 | 5500820 | Bushing, Sleeve | ||
4 | 5500107 | Bushing, Sleeve | ||
5 | 493600 | TRACTION IDLER ARM | ||
6 | 2968300 | Belt Finger | ||
7 | 6307400 | Washer, Lock .312 x .097 Heavy | ||
8 | 5947300 | Bolt, Hex .31-24 x .75 Grade 5 | ||
9 | 659600 | COVER, BELT | ||
10 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 x .50 | ||
11 | 5717600 | Ring, Retaining External .250 x .010 | ||
12 | 8300538 | Spring,Extension | ||
13 | 5500026 | Bushing, Polyliner .50 Split | ||
14 | 6425300 | Washer, Flat Steel .531 x 1.00 x .063 | ||
15 | 8300326 | Spring, Torsion | ||
16 | 2956700 | Weldment, Attachment Idler Arm | ||
17 | 1987100 | Arm, Clutch - Attachment | ||
18 | 6200111 | Bolt, Round Head Square Short Neck .38-16 x 1.75 | ||
19 | 6435700 | Washer, Flat Steel .38 x .875 x .083 | ||
20 | 6400005 | Washer, Wave .50 x .75 x .015, .13 Free Height | ||
21 | 1213100 | Spacer, Bearing | ||
22 | 52007000 | Idler Kit | ||
23 | 7500108 | KEY- ENGINE PRESENCE PUSH-PULL | ||
24 | 6543100 | Nut, Locking-Top-Flange .31-18 | ||
25 | 6800028 | Rivet, Pop .187 (Included with item 39) | (Included with item 39) | ||
26 | 180500 | PAD, BRAKE | (Included with item 39) | ||
27 | 7200431 | V-Belt, HA Matched Set | ||
28 | 657400 | SHEAVE, ATTACHMENT - 2 GRV | ||
29 | 7200111 | V-Belt 3L | ||
30 | 659400 | SHEAVE, DRIVE | ||
31 | 657551 | BRKT, BRAKE MOUNT | ||
32 | 5958500 | Bolt, Hex .38-16 x 1.75 Grade 5 | ||
33 | 21533500 | Plug, Spark (300, 301) | (300, 301) | ||
21533400 | Plug, Spark (001, 002, 003, 004) | (001, 002, 003, 004) | |||
34 | 7531800 | Cap, Fuel- Tecumseh | ||
35 | 2483100 | Cord, Extension 120V (001, 002, 003, 004) | (001, 002, 003, 004) | ||
36 | 5901307 | Bolt, Hex .38-24 x 2.25 Grade 5 | ||
37 | 6308800 | Washer, Locking .38 x .094 | ||
38 | 5500106 | Bushing , Sleeve | ||
39 | 52000500 | Brake Arm W/PAD (Includes items 25 and 26) | (Includes items 25 and 26) | ||
40 | 6436200 | Washer, Flat-Steel .406 x .812 x .065 | ||
41 | 6529600 | Nut, Locking-Center .38-16 | ||
42 | 6500011 | Nut, Locking-Center Jam .31-18 | ||
43 | 8300103 | Spring, Extension | ||
44 | 657051 | FRAME BRKT | ||
45 | 6212200 | Bolt, Round Head Square Short Neck .31-18 x .62 | ||
46 | 5957900 | Bolt, Hex .38-16 x 1.50 Grade 5 | ||
47 | 6537200 | Nut, Locking-Jam-Center .375-16 | ||
48 | 5952400 | Bolt, Hex .31-18 x 1.50 Grade 5 | ||
49 | 7500023 | Plug, Hole .875in. Nylon | ||
50 | 7333500 | Idler, Flat | ||
51 | 6542000 | Nut, Locking-Top-Flange .38-16 |
Friction Drive
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 494051 | Shift Fork | ||
2 | 5500028 | Bushing, Polyliner-.50 Snap-In | ||
3 | 5500026 | Bushing, Polyliner-.50 Split | ||
4 | 6944800 | Clip, Spring | ||
5 | 383000 | Flange, BRG | ||
6 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | ||
7 | 385800 | Sprocket, Pinion 7T W/ Splin | ||
8 | 7500023 | Plug, Hole- .875In. Nylon | (921001, 003, 004, 300) | ||
9 | 373051 | BRKT, Cable Pulley | ||
10 | 6439200 | Washer, Flat Steel .505 X 1.00 X .062 | ||
11 | 383100 | Carrier, Drive Disk | ||
12 | 4743700 | Disc- Friction | ||
13 | 657600 | Hex Shaft W/Spline | ||
14 | 6714500 | Pin, Spring Clip | ||
15 | 7300012 | Pulley, Cable | ||
16 | 7000021 | Bolt, Shoulder .375 X .375 X .25-20 | ||
17 | 5435200 | Bearing, Ball | ||
18 | 6543500 | Nut, Locking Top Flange .25-20 | ||
19 | 52100200 | Plate, Swing Assembly | ||
20 | 5500113 | Spacer, Swing Gate | ||
21 | 6900313 | Cable, Traction - Tractor | ||
22 | 6437200 | Washer, Flat-Steel .344 X .688 X .065 | ||
23 | 6713500 | Pin, Hair Internal .08 X .18 X 1.18 | ||
24 | 8300036 | Spring, Extension | ||
25 | 7411500 | Screw, Tapping Hex Washer Head Thread Rolling .31-18 X .50 | ||
26 | 2466200 | Chain, #41, 32 Pitches | ||
27 | 657900 | Shaft, Pinion | ||
28 | 7061300 | Zerk, Fitting .25 X .125 Drive-In | ||
29 | 5500035 | Bushing, Sleeve | ||
30 | 6436100 | Washer, Flat Steel .630 X 1.005 X .062 | ||
31 | 190600 | Pinion, Sprocket | ||
32 | 5500111 | Bushing, Flange | ||
33 | 5800900 | Pin, Roll .125 X 1.00 | ||
34 | 503500 | Tab, Anti - Rotation | ||
35 | 5500029 | Spacer | (921001, 003, 004, 300) | ||
36 | 6436100 | Washer, Flat Steel .630 X 1.005 X .062 | (921002, 301) | ||
37 | 391200 | Lever, Lock Arm | (921002, 301) | ||
38 | 391300 | SPRG, Torsion | (921002, 301) | ||
39 | 52601500 | Pinion And Sprocket W/Bushings |
Gear Case Aluminum
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 5803700 | Pin, Roll .25 X 1.75 | ||
2 | 485551 | Impeller, Sno - 3 Blade 14In. | ||
3 | 5600001 | Seal, Oil .875 X 1.375 X .250 | ||
4 | 5500008 | Bushing, Flange .876 X 1.50 X .750 | ||
5 | 255100 | Thrust Collar, .875In. Id | ||
6 | 5806800 | Pin, Groove .250 X 1.50 | ||
7 | 52101000 | Gear Case Assembly - Common | (Contains Items 3 - 6, 8 - 20) | ||
8 | 7400110 | Screw, Tapping Hex Washer Head Rolok .38-16 X .50 | ||
9 | 5618800 | Seal 1.00 X 1.38 | ||
10 | 52104900 | Large Lh Gear Case Casting | ||
11 | 5520500 | Bushing, Flanged 1.003 X 1.50 X .625 | ||
12 | 31700 | Locktite 518 Gasket--6Ml Tube | ||
13 | 254000 | Gearcase, Aluminum, R H | ||
14 | 7412400 | Screw, Tapping .25-20 X 1.00 | ||
15 | 6608800 | Key, Woodruff .25 X .875 Hardened | ||
16 | 6416600 | Washer-Hard-Thrust 1.007 X 1.542 X .062 | ||
17 | 5500007 | Bushing-Flange .629 X 1.000 X .750 | ||
18 | 485400 | Rake Shaft, Short-Common | ||
19 | 68800 | L3 8Oz | (9 Oz. Capacity) | ||
20 | 52100900 | Assembly, Worm Shaft And Gear | ||
21 | 6436300 | Washer, Flat Steel 1.010 X 1.505 X .062 | ||
22 | 485051 | Bracket, Gearcase Support Lh | ||
23 | 485151 | Bracket, Gearcase Support Rh | ||
24 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | ||
25 | 6543100 | Nut, Locking Top Flange .31-18 | ||
26 | 6216100 | Bolt, Round Head Square Neck .31-18 X 1.00 Grade 5 | ||
27 | 6442500 | Washer, Fiber .437 X .656 X .032 |
Handlebars And Controls
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 7533500 | Knob, Ball-Black 1.47, .375-16 | ||
2 | 3247900 | Weldment, Shift Lever | ||
3 | 5963300 | Bolt, Hex .38-16 X 2.00 Grade 5 | ||
4 | 8335700 | Spring, Compression | ||
5 | 6435900 | Washer, Flat Steel .438 X 1.00 X .083 | ||
6 | 6529600 | Nut, Locking Center .38-16 | ||
7 | 6713500 | Pin, Hair Internal .08 X .18 X 1.18 | ||
8 | 656859 | Weldment, Frame | ||
9 | 188400 | Strap, Engine Bolt | ||
10 | 5900019 | Bolt, Hex Washer Head .25-20 X .75 Grade 5 | ||
11 | 492359 | Cover, Bottom | ||
12 | 52000700 | Kit- Interlock Retrofit | ||
13 | 6529200 | Nut, Hex .31-18 | ||
14 | 52000700 | Kit- Interlock Retrofit | ||
15 | 7009000 | Nut, Retainer .25-20 X .56 | ||
16 | 6307400 | Washer, Locking .31 X .097 Heavy | ||
17 | 52000300 | Control Panel With Decal | ||
18 | 656151 | Handlebar, Lower | ||
19 | 7534800 | Knob, Clamping | ||
20 | 7028500 | Bolt Serrated Hex Flange Washer Head .38-16 X .75 Grade 5 | ||
21 | 7500005 | Spacer, Handlebar | ||
22 | 5717600 | Ring, Retaining, External .25 X .010 | ||
23 | 6800028 | Rivet-Pop, .187 | ||
24 | 656251 | Handlebar, Upper Rh | ||
25 | 656351 | Handlebar, Upper Lh | ||
26 | 6221600 | Bolt, Round Head Square Neck .31-18 X 2.25 | ||
27 | 398351 | Paddle, Clutch - R H | ||
28 | 5500040 | Bushing | ||
29 | 8300026 | Spring, Torsion | ||
30 | 399300 | Bshg, Flange | ||
31 | 6530900 | Nut, Jam Nylon .250-20 With Nylon Locking Type Insert | ||
32 | 5500020 | Bushing, Polyliner | ||
33 | 52000700 | Kit- Interlock Retrofit | ||
34 | 6436200 | Washer, Flat-Steel .406 X .812 X .065 | ||
35 | 8300432 | Spring, Extension | ||
36 | 6900312 | Cable, Attachment | ||
37 | 398151 | Paddle, Clutch - L H | ||
38 | 6900301 | Cable, Traction | ||
39 | 6200009 | Bolt, Round Head Square Extra Long Neck .31-18 X 1.50 Grade 5 | ||
40 | 6543100 | Nut, Locking Top Flange .31-18 | ||
41 | 398451 | Bracket, Shift Mount | ||
42 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | ||
43 | 386700 | Pivot, Shift Rod .375-16 | ||
44 | 494967 | Rod, Shift - Lower | ||
45 | 494867 | Rod- Shift - Upper | ||
46 | 6219900 | Bolt, Round Head Square Neck .25-20 X .75 Grade 5 | ||
47 | 6537500 | Nut, Locking Wing .25-20 | ||
48 | 7500239 | Handle Grip | ||
49 | 7500103 | Edging, Clutch Paddle - 2.00In. | ||
50 | 5965300 | Bolt, Hex .25-20 X 3.25 | ||
51 | 589800 | Bshg, Slv .266 X .750 X .750 | ||
52 | 6437300 | Washer, Flat, Steel .281 X .62 X.065 | ||
53 | 7517300 | Cable Tie |
Wheels And Axles
ID | Parts Number | Parts Describtion | Notes | Purchase |
---|---|---|---|---|
1 | 7100225 | Tire/Wheel, Right Hand 15 X 5.00-6 Pin | ||
7100226 | Tire/Wheel, Left Hand 15 X 5.00-6 Pin | |||
7100726 | Tire, 15 X 5.00-6 K478 | |||
2 | 7015800 | Pin-Lok .31 X 2.00 | ||
3 | 6436300 | Washer, Flat-Steel 1.010 X 1.505 X .062 | ||
4 | 275100 | BSHG, Rake Shaft | ||
5 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | ||
6 | 6601200 | Key, Woodruff .25 X .750 X .313 Sae 91 | ||
7 | 371000 | Gear, Spur | ||
8 | 5500030 | Bushing, Flange Split Nyliner 1.0In. Hp | ||
9 | 5500122 | Bushing, Sleeve | ||
10 | 658100 | Axle, Solid | ||
11 | 5800300 | Pin, Roll .188 X 1.25 |