Ariens_Compact 22-120V Blowers
Ariens_Compact 22-120V Blowers
Auger And Impeller
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 6439000 | Washer, Flat Steel .812 X 1.50 X .135 (920014, 020, 316, 318) | (920014, 020, 316, 318) | ||
1 | 5500917 | Bushing, Sleeve (920013, 317) | (920013, 317) | ||
2 | 428700 | Flange, Bearing | ||
3 | 5406300 | Bearing | ||
4 | 268951 | Pulley, Spin Form Single Groove | ||
5 | 6307400 | Washer, Lock .312 X .097 | ||
6 | 5947300 | Bolt, Hex .31-24 X .75 | ||
7 | 1014200 | Bearing Flange | ||
8 | 6529700 | Nut, Locking Center .25-20 | ||
9 | 3835551 | Impeller | ||
10 | 5803700 | Pin, Roll .250 X 1.75 | ||
11 | 170300 | Mount, Snow Clean Out | ||
12 | 6800028 | Rivet, Pop - .187 | ||
13 | 170200 | Device, Snow Clean Out | ||
14 | 3889400 | Baffle | ||
15 | 52002500 | Housing, 22In. With Decal (920013, 317) | (920013, 317) | ||
15 | 52002600 | Housing, 24In. With Decal (920014, 020, 316, 318) | (920014, 020, 316, 318) | ||
16 | 53212300 | Rake, Right Hand, 20In. With Zerk (Includes Item 18) (920013, 317) | (Includes Item 18) (920013, 317) | ||
16 | 53213100 | Rake, Right Hand, 24In. With Zerk (Includes Item 18) (920014, 020, 316, 318) | (Includes Item 18) (920014, 020, 316, 318) | ||
17 | 53212400 | Rake, Left Hand, 20In. With Zerk (Includes Item 18) (920013, 317) | (Includes Item 18) (920013, 317) | ||
17 | 53213200 | Rake, Left Hand, 24In. With Zerk (Includes Item 18) (920014, 020, 316, 318) | (Includes Item 18) (920014, 020, 316, 318) | ||
18 | 7061300 | Zerk, Fitting .25 X .125 Drive In | ||
19 | 5500103 | Bushing, Rake Shaft | ||
20 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | ||
21 | 2483859 | Skid Shoe | ||
22 | 3884359 | Blade, Scraper, 22In. (920013, 317) | (920013, 317) | ||
22 | 3884459 | Blade, Scraper, 24In. (920014, 020, 316, 318) | (920014, 020, 316, 318) | ||
23 | 6200209 | Bolt, Scraper Blade | ||
24 | 6543100 | Nut, Locking Top Flange .31-18 | ||
25 | 6200004 | Bolt, Round Head Square Short Neck .38-16 X .75 | ||
26 | 6435700 | Washer, Flat Steel .38 X .875 X .083 | ||
27 | 6529600 | Nut, Locking Center .38-16 | ||
28 | 53200500 | Shear Bolt With Nut (Includes Item 29) | (Includes Item 29) | ||
29 | 6529700 | Nut, Locking Center .25-20 (Included In Item 28) | (Included In Item 28) | ||
30 | 7001612 | Nut, Threaded Insert .38-16 (Included In Item 15) | (Included In Item 15) | ||
31 | 268901 | Pulley, Spin Form Single Groove | ||
32 | 7411500 | Screw, Tapping Hex Washer Head Thread Rolling .31-18 X .50 | ||
33 | 5500109 | Bushing, Polyliner |
Decals
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 8000519 | Decal, Danger, Rotating Parts | ||
2 | 8000520 | Decal, Danger | ||
3 | 8000514 | Decal, Compact 22 (920013, 317) | (920013, 317) | ||
8000334 | Decal, Compact 24 (920014, 020, 316, 318) | (920014, 020, 316, 318) | |||
4 | 8000711 | Decal, Control (920013, 317) | (920013, 317) | ||
8000712 | Decal, Control (920014, 316) | (920014, 316) | |||
8000835 | Decal, Control (920020, 318) | (920020, 318) | |||
5 | Decal, Housing, 22 (920013, 317) | (920013, 317) | |||
Decal, Housing, 24 (920014, 020, 316, 318) | (920014, 020, 316, 318) |
Discharge Chute Crank
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 8320900 | Spring | ||
2 | 389000 | Rod, Deflector Cap | (920014, 020, 316, 318) | ||
3 | 398000 | Plate, Friction | ||
4 | 1123800 | Friction Washer | ||
5 | 1972451 | Bracket, Pinion Gear | ||
6 | 3222900 | Chute Gear | ||
7 | 52006400 | Compac Cover W/Shear Bolts Kit | ||
8 | 3224300 | Pushnut | ||
9 | 52000100 | Pinion Gear With Bracket | (Includes Items 5, 8, 14, 31 And 42) | ||
10 | 3883751 | Pedestal, Chute | ||
11 | 52001500 | Chute, Discharge With Cap And Decal | (Includes Items 26, 36 - 41) (920013, 317) | ||
11 | 52002900 | Chute, Discharge With Cap And Decal | (Includes Items 26, 36 - 40) (920014, 020, 316, 318) | ||
12 | 4115359 | Bracket, Cable Anchor | (920014, 020, 316, 318) | ||
13 | 4338000 | Rod, Chute Crank | ||
14 | 5500021 | Bushing, Polyliner | ||
15 | 5500028 | Bushing, Polyliner | (920014, 020, 316, 318) | ||
16 | 5501012 | Bushing, Sleeve | (920014, 020, 316, 318) | ||
17 | 5958500 | Bolt, Hex .38-16 X 1.75 | ||
18 | 6224400 | Bolt, Round Head Square Neck .38-16 X 2.50 | ||
19 | 6308800 | Washer, Lock .38 X .094 | ||
20 | 6426600 | Washer, Flat Steel .281 X 1.000 X .063 | (920014, 020, 316, 318) | ||
21 | 6400917 | Washer, Flat Steel .406 X 1.25 X .10 | ||
22 | 6542000 | Nut, Locking Top Flange .38-16 | ||
23 | 6500710 | Nut, Locking Center Flange .25-20 | (920014, 020, 316, 318) | ||
24 | 6714500 | Pin, Spring Clip | ||
25 | 6900508 | Cable, Deflector | (920014, 020, 316, 318) | ||
26 | 3881559 | Chute, Compact, Manual | (920013, 317) | ||
26 | 4092759 | Chute, Compact, Remote | (920014, 020, 316, 318) | ||
27 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | ||
28 | 7400104 | Screw, Tapping Large Hex Washer Head Thread Rolling .25-20 X .50 | ||
29 | 7500203 | Knob, Chute Crank | ||
30 | 8300013 | Spring | (920014, 020, 316, 318) | ||
31 | 6400009 | Washer, Thrust .625 X 1.0 X .03 | ||
32 | 6200007 | Bolt, Round Head Square Short Neck .31-18 X 1.00 | (920013, 317) | ||
33 | 6433600 | Washer, Flat Nylon .375 X .75 X 060 | (920013, 317) | ||
34 | 6437200 | Washer, Flat Steel .344 X .688 X .065 | (920013, 317) | ||
35 | 7500105 | Knob, Wing .31-18 | (920013, 317) | ||
36 | 628500 | Seal, Cap - 5.25 | ||
37 | 170100 | Hinge, Cap | ||
38 | 174359 | Cap, Small Deflector-Manual | (920013, 317) | ||
38 | 4092859 | Cap, Deflector, Remote | (920014, 020, 316, 318) | ||
39 | 6400003 | Washer, Flat Steel .196 X .500 X .06 | ||
40 | 6800028 | 1 Rivet, Pop .187 | (920013, 317) | ||
40 | 6800028 | Rivet, Pop .187 | (920014, 020, 316, 318) | ||
41 | 3212159 | Handle, Deflector | (920013, 317) | ||
42 | 3735300 | Pinion Gear, Chute | ||
43 | 4451600 | Clip, Cable Guide | (920014, 020, 316, 318) |
Electrical And Wiring Diagram
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 4812300 | Asm, Headlamp - Halogen 20W - 2 Shot | (Includes Item 2) | ||
2 | 432600 | Bult, Light-Halogen | (Included In Item 1) | ||
3 | 4337300 | Wire Harness, Light |
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 20001218 | Cylinder Head Assm (W/Gasket) | (W/Gasket) | ||
2 | 20001362 | Push Rod & Plate Kit (W/Gaskt) | (W/Gaskt) | ||
3 | 20001363 | Valve Cover (W/Gasket) | (W/Gasket) | ||
4 | 20001003 | Cylinder | ||
5 | 20001222 | Piston & Rod Assembly | ||
6 | 20001223 | Connecting Rod Assembly | ||
7 | 20001224 | Camshaft - Mcr (W/Cover Gaskt) | (W/Cover Gaskt) | ||
8 | 20001040 | Flywheel - Electric Start | ||
9 | 20001248 | Cooling Fan - Flywheel | ||
10 | 20001072 | Crankshaft (#18 Keyed) | (#18 Keyed) | ||
13 | 20001016 | Muffler Assembly | ||
14 | 20001026 | Fuel Tank Assy (2.7L Black)(208Cc Snow)(Order Decal Kit Separate) | (W/Plastic Cap) | ||
15 | 20001436 | Fuel Tank On/Off Valve | ||
16 | 7500112 | Cap, Fuel (Lct 208) | (Lct 208) | ||
17 | 20001368 | Carburetor | (W/Gskts & Spacer) | ||
18 | 20001042 | Ignition Coil (Cdi) (Standard) | (Cdi) (Standard) | ||
20 | 20001246 | Spark Plug - Platinum | ||
21 | 20001033 | On/Off Switch - Rocker | ||
22 | 20001059 | Shield - Flywheel (Electric) | (Electric) | ||
23 | 20001252 | Fuel Hose Kit 1/4-230Mmw/Clmps | ||
24 | 20001011 | Speed Control Bracket (Fixed) | (Fixed) | ||
25 | 20001236 | Governor Gear Assembly | ||
26 | 20001237 | Governor Arm & Lnk Kit 3600Rpm | ||
27 | 20001238 | Governor Arm Paddle | ||
28 | 20001054 | Recoil Starter Assy Rnd-Black | ||
29 | 20001056 | Starter Cup Rnd Style Starter | ||
30 | 20001057 | Blower Hsg (Gls Blk W/Frt Drn) | (Gls Blk W/Frt Drn) | ||
31 | 20001241 | Crankcase Cover Assy W/Gasket | ||
32 | 20001247 | Oil Seal Kit(2 Pcs 3/4In. Crank) | (2 Pcs 3/4In. Crank) | ||
34 | 20001158 | Spark Plug Boot (W/Mtl Shield) | (W/Mtl Shield) | ||
35 | 20001045 | 120V Electric Starter Converson Kit | ||
35 | 20001428 | Electric Starter Socket Cap | (Not Shown) | ||
35 | 20001103 | Starter Switch Screws | ||
36 | 20001249 | Engine Gasket Kit | ||
37 | 20001244 | Small Black Oil Dipstick | ||
38 | 20001221 | Rocker Arm Kit (W/Gasket) | (W/Gasket) | ||
39 | 20001145 | Choke Control Knob (Red) | (Red) | ||
40 | 20001243 | Non-Removable Plastic Plug | ||
43 | 20001251 | Breather Tube | ||
47 | 20001242 | High Oil-Fill Tube/Dipstick | ||
48 | 20001013 | Wire Harness | ||
49 | 20001255 | Oil Drain Plug (W/Washer) | (W/Washer) | ||
50 | 20001006 | Heater Box Kit | ||
51 | 20001062 | Shield - Cyllnder | ||
52 | 20001472 | Primer Bulb With Hose (450Mm) | ||
53 | 20001031 | Safety Key Switch (W/Keys) | (W/Keys) | ||
54 | 7500111 | Key, Push/Pull Lct (2/Package) | (2/Package) | ||
55 | 20001068 | Oil Drain Tube | ||
56 | 20001012 | Carburetor Vapor Shield | ||
57 | 20001017 | Ce Compliant Muffler Shield | ||
58 | 20001051 | Shield - Governor Linkage | ||
59 | 20001007 | Fuel Tank Skirt | ||
60 | 20001039 | Charging Coil (60-Watt Ac) | (60-Watt Ac) | ||
61 | 20001148 | Fuel Control Knob (Red) | (Red) | ||
62 | 20001058 | Tarter Grip | ||
65 | 20001220 | Tappet Kit (Set Of 2) | (Set Of 2) | ||
69 | 20001024 | Carburetor Studs & Couplng Kit | ||
70 | 20001441 | Carburetor Repair Kit | ||
72 | 20001001 | Stormforce Label Kit | ||
74 | 20001019 | Muffler Heat Shield Cover | ||
77 | 20001186 | Recoil Bolt Kit | ||
78 | 20001079 | Breather Tube Bracket | ||
79 | 20001081 | Carburetor Cover | ||
81 | 20001333 | Woodruff Flywheel Key 5-Pack | ||
82 | 20001330 | Carburetor Spacer | ||
85 | 20001342 | Fuel Tank Strainer | ||
86 | 20001358 | Cylinder Head Bolt Kit (4) (136-179-208-254Cc) | (4) (136-179-208-254Cc) | ||
87 | 20001354 | Cc Cover Bolt Kit (6) (179-208-254Cc) | (6) (179-208-254Cc) | ||
88 | 20001353 | Muffler Mtg Stud Kit (2) | (2) | ||
91 | 20001417 | Crankshaft Gasket Kit 179-208Cc | ||
9999 | 20001345 | High Altitude Jet (>6,000 Feet)(208Cc L10-1 Carburetor) | (>6,000 Feet)(208Cc L10-1 Carburetor) | ||
9999 | 20001438 | Shroud Hardware Kit | (4 M6X10 Flg Blt) |
Engine And Belt Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 188400 | Strap, Engine Bolt | Strap, Engine Bolt (920020, 318) | ||
52006200 | Frame With Engine Bolt Straps | Frame With Engine Bolt Straps (920013, 014, 316, 317) | |||
2 | 493667 | Traction Idler Arm | ||
3 | 495051 | BRKT, Mount - Idler Arm | ||
4 | 4892167 | Wldmt, Attachment Idler Arm | ||
5 | 495251 | BRKT, Brake Mount | ||
6 | 657051 | Frame BRKT | ||
7 | 1987100 | Arm, Clutch | ||
8 | 3880851 | Baffle | ||
9 | 3881000 | Cover, Belt | ||
10 | 4561800 | Finger, Belt | ||
11 | 4498800 | Sheave, Auger | Sheave, Auger (920020, 318) (920013, 014 Sn 110200 And Up) (920316, 317 Sn 003000 And Up) | ||
52006500 | Sheave Kit- Compact | Sheave, Auger (920013, 014 Sn 075000 - 110199) (920316, 317 Sn 000101 To 002999) | |||
12 | 5500026 | Bushing, Polyliner | ||
13 | 5500820 | Bushing, Sleeve | ||
14 | 5500106 | Bushing, Sleeve | ||
15 | 5500107 | Bushing, Sleeve | ||
16 | 5500113 | Spacer | ||
17 | 5717600 | Retaining Ring, External .250 X .010 | ||
18 | 5947300 | Bolt, Hex .31-24 X .75 | ||
19 | 5957400 | Bolt, Hex .31-18 X 1.75 | ||
20 | 5958500 | Bolt, Hex .38-16 X 1.75 | ||
21 | 5901401 | Bolt, Hex .31-24 X 1.75 | ||
22 | 6200124 | Bolt, Round Head Square Short Neck .31-18 X 1.13 | ||
23 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | ||
24 | 6307400 | Washer, Lock .31 X .097 | ||
25 | 6400005 | Washer, Wave | ||
26 | 6436200 | Washer, Flat Steel .406 X .812 X .065 | ||
27 | 6437200 | Washer, Flat Steel .344 X .688 X .065 | ||
28 | 6441900 | Washer, Flat Steel .531 X 1.06 X .095 | ||
29 | 6500011 | Nut, Locking Center Jam .31-18 | ||
30 | 6529200 | Nut, Hex .31-18 | ||
31 | 6542000 | Nut, Locking Top Flange .38-16 | ||
32 | 6543100 | Nut, Locking Top Flange .31-18 | ||
33 | 6713500 | Pin, Hair, Internal .08 X .18 X 1.18 | ||
34 | 6944800 | Clip, Spring | ||
35 | 52007100 | Idler Kit | ||
36 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | ||
37 | 7400108 | Screw, Tapping Captive .25-20 X .50 | ||
38 | 7500102 | Plug, Hole | (920013, 014, 316, 317) | ||
39 | 8200712 | Engine, Ariens 208Cc 120V, 60W | (920013) | ||
8200740 | Engine, Briggs And Stratton 205Cc, 240V, 60W | (920316) | |||
8200813 | Engine, Briggs And Stratton 208Cc, 240V, 60W | (920318) | |||
8200815 | Engine, Briggs And Stratton 208Cc, 120V, 60W | (920014 Sn 100000 And Up) (920020) | |||
8200804 | Engine, Briggs And Stratton 205Cc, Recoil, 60W | (920317) | |||
8200608 | Engine, Briggs And Stratton 205Cc, 120V, 60W | (920014 Sn 0750000 - 099999) | |||
40 | 8300036 | Spring | ||
41 | 8300104 | Spring | ||
42 | 8300326 | Spring | ||
43 | 8300538 | Spring | (920013, 014, 316, 317) | ||
8300538 | Spring | (920020, 318) | |||
44 | 4414000 | Sheave, Traction | (920013, 014 Sn 110200 And Up) (920316, 317 Sn 003000 And Up) | ||
52006600 | Sheave Kit- Sno-Tek | (920013, 014 Sn 075000 - 110199) (920316, 317 Sn 000101 - 002999) | |||
4553400 | Sheave, Traction | (920020, 318) | |||
45 | 52105000 | Plate, Swing Assembly | ||
46 | 52000500 | Arm, Brake W/Pad | (Includes Items 50 And 51) | ||
47 | 52007000 | Idler Kit | ||
48 | 7200603 | V-Belt, Drive | (920013, 014, 316, 317) | ||
7200114 | V-Belt, Drive | (920020, 318) | |||
49 | 7200725 | V-Belt, Ha - Raw Edge Laminated | ||
50 | 6800028 | Rivet, Pop – .187 | (2 Included With Item 46) | ||
51 | 180500 | Pad, Brake | (Included With Item 46) | ||
52 | 21547400 | Spark Plug | (920013) | ||
21534100 | Spark Plug | (920014, 020, 316, 317, 318) | |||
53 | 7500112 | Fuel Cap | (920013) | ||
7500215 | Fuel Cap | (920014, 020, 316, 317, 318) | |||
54 | 7500111 | Key, Push/Pull – Lct | (920013) | ||
2460700 | Key With Cap | (920014, 020) | |||
7500012 | Key, Push/Pull – Briggs & Stratton | (920316, 317, 318) | |||
55 | 3374500 | Support Bushing, Swing Gate | ||
56 | 7400111 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .75 | ||
57 | 6606100 | Key-Square .188X.75X.188 | (920020, 318) | ||
58 | 6307400 | Washer-Lock .31X.097 | ||
59 | 6446300 | Washer, Flat Steel .344X1.125X.135 | ||
60 | 1213100 | Spacer | ||
61 | 6435700 | Washer, Flat Steel .38X.875X.083 |
Friction Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 4743700 | Disc- Friction | ||
2 | 656951 | Shift Fork | ||
3 | 383000 | Flange, BRG | ||
4 | 383100 | Carrier, Drive Disk | ||
5 | 493900 | Gear, 7T Pinion | ||
6 | 52006200 | Frame W/Engine Straps | ||
7 | 4149500 | Shaft, Hex | ||
8 | 5435200 | Bearing | ||
9 | 5500026 | Bushing, Polyliner | ||
10 | 5500028 | Bushing, Polyliner | ||
11 | 6439200 | Washer, Flat Steel .505 X 1.00 X .062 | ||
12 | 6442000 | Washer, Flat Steel .563 X 1.38 X .109 | ||
13 | 6714500 | Pin, Spring Clip | ||
14 | 6944800 | Clip, Spring | ||
15 | 7411500 | Screw, Tapping Hex Washer Head Thread Rolling .31-18 X .50 | ||
16 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | ||
17 | 373051 | BRKT, Cable Pulley | ||
18 | 5900019 | Bolt, Hex Washer Head .25-20 X .75 | ||
19 | 6500710 | Nut, Locking Center Flange .25-20 | ||
20 | 6900504 | Cable | ||
21 | 7000021 | Bolt, Shoulder | ||
22 | 7009000 | Nut, Retainer .25-20 X .56 | ||
23 | 7300012 | Pulley, Cable | ||
24 | 492359 | Cover, Bottom |
Gear Case
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 4280251 | Cover, Top | ||
2 | 4282400 | Gasket | ||
3 | 4276800 | Gearcase | ||
4 | 5901510 | Bolt, Sems .25-20 X .50 | ||
5 | 6400920 | Washer, Seal | ||
6 | 7400110 | Screw, Tapping Hex Washer Head Rolok .38-16 X .50 | ||
7 | 5501020 | Bushing, Flange | ||
8 | 5600509 | Seal, Oil | ||
9 | 5501106 | Bushing, Flange | ||
10 | 6400912 | Washer, Flat Steel .760 X 1.225 X .032 | ||
11 | 52003400 | Worm Shaft And Worm Gear Set | ||
12 | 4277000 | Thrust Collar | ||
13 | 5800207 | Pin, Straight .188 X 1.00 6150 | ||
14 | 5501108 | Bushing, Flange | ||
15 | 4302800 | Cover, Front | ||
16 | 5501107 | Bushing, Flange | ||
17 | 5600508 | Seal, Oil | ||
18 | 4323600 | Bushing Retainer | ||
19 | 5700212 | Ring, Retaining, Internal 1.500 X .050 | ||
20 | 6609300 | Key, Woodruff .19 X .63 Hardened #61 | ||
21 | 3885800 | Shaft, Rake, 22In. (920013, 317) | (920013, 317) | ||
263000 | Shaft, Rake - 24In. | (920014, 020, 316, 318) | |||
22 | 52004200 | Gear Case Assembly 22In. (Includes Items 1 – 21) (920013, 317) | (Includes Items 1 – 21) (920013, 317) | ||
52004400 | Gear Case Assembly 24In. (Includes Items 1 – 21) (920014, 020, 316, 318) | (Includes Items 1 – 21) (920014, 020, 316, 318) | |||
23 | 68800 | L3 8Oz |
Handlebars And Controls
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 597451 | Handlebar, Lower | ||
2 | 4425767 | Rod, Shift, Lower | ||
3 | 4310100 | Clutch Paddle Block | ||
4 | 4310451 | Lever, Clutch-LH | ||
5 | 4310551 | Lever, Clutch-RH | ||
6 | 4316651 | Bracket Interlock | ||
7 | 4317300 | Lever, Deflector | (920014, 020, 316, 318) | ||
8 | 4317751 | Detent Plate | ||
9 | 4318351 | Handlebar, Upper, Right Hand | ||
10 | 4320400 | Interlock Arm | ||
11 | 4320500 | Rod, Pivot | ||
12 | 4321500 | Rod, Paddle Mount, Long | ||
13 | 4321600 | Rod, Paddle Mount, Short | ||
14 | 4846700 | Lever, Control - Shift (Weldment) | ||
15 | 4322100 | Cam, Interlock | ||
16 | 4322700 | Crank Bushing | ||
17 | 52004100 | Control Panel With Decal | (9200013, 317) | ||
17 | 52004300 | Control Panel With Decal | (920014, 316) | ||
17 | 52006800 | Control Panel With Decal | (920020, 318) | ||
18 | 432600 | Bult, Light-Halogen | (Included In Item 19) | ||
19 | 4812300 | Asm, Headlamp - Halogen 20W - 2 Shot | (Includes Item 18) | ||
20 | 7400107 | Screw, Tapping, Hex Head Boss #10 X .50 | ||
21 | 4305000 | Dash Bezel | ||
22 | 4333151 | Anchor, Deflector Cable | (920014, 020, 316, 318) | ||
23 | 4334967 | Rod, Shift, Upper | ||
24 | 5500020 | Bushing, Polyliner | ||
25 | 5963300 | Bolt, Hex .38-16 X 2.00 | (920013, 317) | ||
25 | 5963300 | Bolt, Hex .38-16 X 2.00 | (920014, 020, 316, 318) | ||
26 | 6200207 | Bolt, Round Head Extra Long Square Neck .31-18 X 2.00 | ||
27 | 6209300 | Bolt, Round Head Extra Long Square Neck .25-20 X 2.00 | ||
28 | 6219900 | Bolt, Round Head Square Neck .25-20 X .75 | ||
29 | 6220100 | Bolt, Round Head Extra Long Square Neck .25-20 X 1.25 | (920013, 014, 316, 317) | ||
29 | 6220100 | Bolt, Round Head Extra Long Square Neck .25-20 X 1.25 | (920020, 318) | ||
30 | 6220600 | Bolt, Round Head Square Neck .25-20 X .50 | ||
31 | 6221600 | Bolt, Round Head Square Neck .31-18 X 2.25 | ||
32 | 6307400 | Washer, Lock .312 X .097 | ||
33 | 6435700 | Washer, Flat Steel .38 X .875 X .083 | ||
34 | 6437300 | Washer, Flat Steel .281 X .62 X .065 | ||
35 | 6444000 | Washer, Flat Steel .406 X 1.00 X .188 | ||
36 | 6529800 | Nut, Locking Center .31-18 | ||
37 | 6530200 | Nut, Locking Nylon .31-18 | ||
38 | 6542000 | Nut, Locking Top Flange .38-16 | (920013, 317) | ||
38 | 6542000 | Nut, Locking Top Flange .38-16 | (920014, 020, 316, 318) | ||
39 | 6500710 | Nut, Locking Center Flange .25-20 | (920013, 014, 316, 317) | ||
39 | 6500710 | Nut, Locking Center Flange .25-20 | (920020, 318) | ||
40 | 6701900 | Pin, Hair, Internal .06 X .18 X .77 | (920013, 317) | ||
40 | 6701900 | Pon, Hair, Internal .06 X .18 X .77 | (920014, 020, 316, 318) | ||
41 | 6713500 | Pin, Hair, Internal .08 X. 18 X 1.18 | ||
42 | 6714500 | Pin, Spring Clip | ||
43 | 6900438 | Cable, Control | ||
44 | 7028500 | Bolt, Serrated Hex Flange Washer Head .38-16 X .75 | ||
45 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | (920013, 317) | ||
45 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | (920014, 020, 316, 318) | ||
46 | 7500005 | Spacer, Handlebar | ||
47 | 7500103 | Edging, Clutch Paddle - 2.00In. | ||
48 | 7500209 | Knob | (920013, 317) | ||
48 | 7500209 | Knob | (920014, 020, 316, 318) | ||
49 | 7500239 | Handle Grip | ||
50 | 8300527 | Spring | ||
51 | 8335700 | Spring | (920013, 317) | ||
51 | 8335700 | Spring | (920014, 020, 316, 318) | ||
52 | 386700 | Pivot, Shift Rod .375-16 | ||
53 | 4318451 | Handlebar, Upper, Left Hand | ||
54 | 8337000 | Spring | ||
55 | 5501012 | Bushing, Sleeve | (920014, 020, 316, 318) | ||
56 | 6439300 | Washer, Flat Steel .380 X 1.50 X .062 | (920014, 020, 316, 318) | ||
57 | 4337300 | Wire Harness, Light | ||
58 | 7517300 | Cable Tie | ||
59 | 6100007 | Screw, Oval Head .25-20X1.50 | (920020, 318) | ||
60 | 6305200 | Washer-Locking-Internal .250 Th | (920020, 318) | ||
61 | 3293951 | Bracket, Height Adjuster | (920020, 318) | ||
62 | 6219900 | Bolt-Round Head Square Neck .25-20X.75 Grade 5 | (920020, 318) | ||
63 | 6500710 | Nut-Locking-Center-Flange .25-20 | (920020, 318) | ||
64 | 5958500 | Bolt-Hex .38-16X1.75 Grade 5 | (920020, 318) | ||
65 | 5500106 | Bushing-Sleeve | (920020, 318) | ||
66 | 8300015 | Spring-Torsion | (920020, 318) | ||
67 | 3376200 | Arm, Overtravel | (920020, 318) | ||
68 | 3294000 | Lock, Height Adjuster | (920020, 318) | ||
69 | 6534800 | Nut-Locking-Center-Flange .38-16 | (920020, 318) | ||
70 | 7400034 | Screw-Tapping Hex Washer Head Thread Rolling .25-20X.50 | (920020, 318) | ||
71 | 8300103 | Spring | (920020, 318) | ||
72 | 6701900 | Pin-Hair-Internal .06X.18X.77 | (920020, 318) | ||
73 | 6900510 | Cable, Track Remote | (920020, 318) |
Wheels And Axles
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7100811 | Tire/Wheel Assembly, 13 X 4.10-6 K398A | ||
7100814 | Tire, 13 X 4.10-6 K398A | |||
2 | 7053700 | Pin-Lok | ||
3 | 6441400 | Washer, Flat Steel .754 X 1.125 X .062 | ||
4 | 5500101 | Bushing, Axle | ||
5 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | ||
6 | 6601200 | Key, Woodruff .25 X .750 X .313 Sae 91 | ||
7 | 657800 | Spur, Gear 54T .75Id X 6.75Pd | ||
8 | 5500140 | Bushing, Sleeve | ||
9 | 494200 | Shaft, Axle | ||
10 | 5800300 | Pin, Roll .188 X 1.25 | ||
11 | 6441400 | Washer, Flat Steel .754 X 1.125 X .062 |