Ariens_ST520E Blowers
Ariens_ST520E Blowers
Auger And Chute
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 6529700 | Nut, Locking Center .25-20 | ||
2 | 52000200 | Chute, Discharge, Compact Snow | ||
3 | 6220800 | Bolt, Round Head Square Short Neck .31-18 X .75 Grade 5 | ||
4 | 170200 | Device, Snow Clean Out | ||
5 | 6800028 | Rivet-Pop .187 | ||
6 | 170300 | Mount, Snow Clean Out | ||
7 | 52001900 | Blower Housing- 24 | (001, 002, 301) | ||
7 | 52002000 | Housing, 20In. With Decal | (003, 300) | ||
8 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | ||
9 | 2483859 | Runner, Double Flange | ||
10 | 6529600 | Nut, Locking Center .38-16 | ||
11 | 6435700 | Washer, Flat Steel .38 X .875 X .083 | ||
12 | 5500109 | Bushing-Flange, Nyliner .75In. I.D. | ||
13 | 5500103 | Bushing, Rake Shaft .75In | ||
14 | 53213100 | Rake Right Hand 24In. With Zerks | (Includes Items 16) (001, 002, 301) | ||
14 | 53212300 | Rake Right Hand 20In. With Zerks | (Includes Items 16) (003, 300) | ||
14 | 53213200 | Rake Left Hand 24In. With Zerks | (Includes Items 16) (001, 002, 301) | ||
14 | 53212400 | Rake Left Hand 20In. With Zerks | (Includes Items 16) (003, 300) | ||
15 | 53200500 | Shear Bolt With Nut | (Includes Items 1) | ||
16 | 7061300 | Zerk, Fitting .25 X .125 Drive-In | ||
17 | 7411500 | Screw, Tapping .31-18 X .50 Hex Washer Head | ||
18 | 6437200 | Washer, Flat Steel .344 X .688 X .065 | ||
19 | 6529800 | Nut, Locking Center .31-18 | ||
20 | 1320200 | Wave Washer .390 X .655 X .110 | ||
21 | 6433600 | Washer, Plastic .375 X .75 X .060 | ||
22 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | ||
23 | 271459 | Bolt, Round Head Square Short Neck .31-18 X .62 | ||
23 | 396659 | Blade, Scraper - 20In. | (003, 300) | ||
24 | 6200004 | Bolt, Round Head Square Short Neck .38-16 X .75 | ||
25 | 6543100 | Nut, Locking Top Flange .31-18 |
Decals
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5305100 | Decal, American Flag | ||
2 | 8000520 | Decal, Danger | ||
3 | 8000519 | Decal, Danger – Rotating Parts | ||
4 | 8000110 | Decal, Front Panel, ST624E | (001) | ||
4 | 8000138 | Decal, Front Panel, ST520 | (003, 300) | ||
4 | 8000140 | Decal, Front Panel, ST724 | (002, 301) | ||
5 | 8000127 | Decal, Control, Compact/Deluxe |
Discharge Chute Crank
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 1019800 | Cap, .38 Rod | ||
2 | 7500001 | Knob, Chute Crank | ||
3 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | ||
4 | 3223000 | Cover, Gear | ||
5 | 5500021 | Bushing, Polyliner | ||
6 | 6714500 | Pin, Spring Clip | ||
7 | 3222900 | Gear, Chute | ||
8 | 6224400 | Bolt, Round Head Square Neck .38-16 X 2.50 Grade 5 | ||
9 | 52000100 | Bracket With Pinion Gear | (Contains Items 5, 10, 11, 12) | ||
10 | 6400009 | Washer, Thrust .625 X 1.0 X .03 | ||
11 | 1972451 | Bracket, Pinion Gear | ||
12 | 3224300 | Push Nut | ||
13 | 6439300 | Washer, Flat Steel .38 X 1.50 X .062 | ||
14 | 1123800 | Friction Washer | ||
15 | 1986951 | Weldment, Chute Pedestal | ||
16 | 398000 | Plate, Friction | ||
17 | 8320900 | Spring, Compression | ||
18 | 5958500 | Bolt, Hex .38-16 X 1.75 Grade 5 | ||
19 | 6308800 | Washer, Lock .38 X .094 | ||
20 | 6542000 | Nut, Locking Top Flange .38-16 | ||
21 | 6212100 | Bolt, Round Head Square Neck .31-18 X 1.50 Grade 5 | ||
22 | 497051 | Bracket, Crank Support | ||
23 | 6543100 | Nut, Locking Top Flange .31-18 | ||
24 | 5500020 | Bushing, Polyliner | ||
25 | 497100 | Rod, Chute Crank |
Engine And Belt Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7100223 | Tire/Wheel, Rh 13 X 4.00-6 Pin | ||
1 | 7100224 | Tire/Wheel Lh 13 X 4.00-6 Pin | ||
1 | 7100725 | Tire, 2Pr X-Trac 13 X 4.00-6 | ||
2 | 5500140 | Bushing, Sleeve | ||
3 | 8200228 | Engine, 6Hp Tecumseh Oh195Sa 120V | (001) | ||
3 | 8200019 | Engine, 7Hp Tecumseh Oh195Sa 120V | (002) | ||
3 | 8200130 | Engine, 5Hp Tecumseh Lh195Sa 120V | (003) | ||
3 | 8200124 | Engine, 5Hp Tecumseh Oh195Sa | (300) | ||
3 | 8200419 | Engine, 7Hp Tecumseh Oh195Sa | (301) | ||
4 | 495051 | Brkt, Mount - Idler Arm | ||
5 | 5500820 | Bushing, Sleeve | ||
6 | 5500107 | Bushing, Sleeve | ||
7 | 493600 | Traction Idler Arm | ||
8 | 659500 | Belt Finger | ||
9 | 6307400 | Washer, Locking .312 X .097 Heavy | ||
10 | 5947300 | Bolt, Hex .31-24 X .75 Grade 5 | ||
11 | 2981000 | Belt Cover | ||
12 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | ||
13 | 6601200 | Key, Woodruff .25 X .750 X .313 Sae91 | ||
14 | 5717600 | Ring, Retaining-External .250 X .010 | ||
15 | 8300538 | Spring | ||
16 | 494200 | Shaft, Axle | ||
17 | 5500101 | Bushing | ||
18 | 5500026 | Bushing, Polyliner .50 Split | ||
19 | 6441900 | Washer, Flat Steel .531 X 1.06 X .095 | ||
20 | 8300326 | Spring, Torsion | ||
21 | 495100 | Attachment Idler Arm | ||
22 | 1987100 | Arm, Clutch - Attachment | ||
23 | 6200008 | Bolt-Round Head Square Short Neck .31-18 X 1.25 Grade 5 | ||
24 | 6435700 | Washer, Flat Steel .38 X .875 X .083 | ||
25 | 6400005 | Washer, Wave .50 X .75 X .015, .13 Free Height | ||
26 | 1213100 | Spacer, Bearing | ||
27 | 52007000 | Idler Kit | ||
28 | 7500108 | Key- Engine Presence Push-Pull | ||
29 | 6543100 | Nut, Locking-Top-Flange .31-18 | ||
30 | 6441400 | Washer, Flat Steel .754 X 1.125 X .062 | ||
31 | 7053700 | Pin-Lok .31 X 1.75 | ||
32 | 6800028 | Rivet-Pop .187 | (Included With Item 48) | ||
33 | 180500 | Pad, Brake | (Included With Item 48) | ||
34 | 7238500 | V Belt Ha | ||
35 | 52006600 | Sheave Kit- Sno-Tek | ||
36 | 657800 | Spur, Gear 54T .75Id X 6.75Pd | ||
37 | 7200101 | V-Belt 3L | ||
38 | 52006600 | Sheave Kit- Sno-Tek | ||
39 | 495251 | BRKT, Brake Mount | ||
40 | 5958500 | Bolt, Hex .38-16 X 1.75 Grade 5 | ||
41 | 21533500 | Plug, Spark | ||
42 | 7531800 | Cap, Fuel | ||
43 | 6441400 | Washer, Flat Steel .754 X 1.125 X .062 | ||
44 | 5800300 | Pin-Roll .188 X 1.25 | ||
45 | 5904700 | Bolt, Hex .31-24 X 2.00 Grade 5 | ||
46 | 6307400 | Washer, Locking .312 X .097 Heavy | ||
47 | 5500106 | Bushing, Sleeve | ||
48 | 52000500 | Brake Arm W/Pad | ||
49 | 6436200 | Washer, Flat-Steel .406 X .812 X .065 | ||
50 | 6500011 | Nut, Locking Center Jam .31-18 | ||
51 | 8300104 | Spring, Extension | ||
52 | 657051 | Frame BRKT | ||
53 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | ||
54 | 6542000 | Nut, Top Flange Lock .38-16 | ||
55 | 5952400 | Bolt, Hex .31-18 X 1.50 Grade 5 | ||
56 | 7500102 | Plug, Hole | ||
57 | 2483100 | Cord, Extension 120 V | (001, 002, 003) |
Friction Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 656959 | Weldment, Shift Fork | ||
2 | 5500028 | Bushing, Polyliner-.50 Snap-In | ||
3 | 5500026 | Bushing, Polyliner-.50 Split | ||
4 | 6944800 | Clip, Spring | ||
5 | 383000 | Flange, BRG | ||
6 | 7400034 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 X .50 | ||
7 | 6442000 | Washer, Flat-Steel .563 X 1.38 X .109 | ||
8 | 493900 | Gear, 7T Pinion | ||
9 | 7500023 | Plug, Hole- .875In. Nylon | ||
10 | 373051 | BRKT, Cable Pulley | ||
11 | 6439200 | Washer, Flat-Steel .505 X 1.00 X .062 | ||
12 | 383100 | Carrier, Drive Disk | ||
13 | 4743700 | Disc- Friction | ||
14 | 493800 | Hex Shaft W/Spline | ||
15 | 6714500 | Pin, Spring Clip | ||
16 | 7300012 | Pulley, Cable | ||
17 | 7000021 | Bolt, Shoulder .375 X .375 X .25-20 | ||
18 | 6543500 | Nut, Locking Top Flange .25-20 | ||
19 | 52100200 | Plate, Swing Assembly | ||
20 | 5500113 | Spacer, Swing Gate | ||
21 | 6900313 | Cable, Traction- Tractor | ||
22 | 6437200 | Washer, Flat-Steel .344 X .688 X .065 | ||
23 | 6713500 | Pin, Hair Internal .08 X .18 X 1.18 | ||
24 | 8300036 | Spring, Extension | ||
25 | 7411500 | Screw, Tapping Hex Washer Head Thread Rolling .31-18 X .50 | ||
26 | 5435200 | Bearing, Ball |
Gear Case And Impeller
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 52001800 | Pulley Assembly (Includes Items 1, 29, 30) | ||
2 | 68800 | L3 8OZ | ||
3 | 5600004 | Seal, Oil | ||
4 | 5804900 | Pin, Groove .188 X 1.25 Type E | ||
5 | 5803700 | Pin, Roll .25 X 1.75 | ||
6 | 426651 | Weldment, Impeller 12In. 3 Blade | ||
7 | 6442500 | Washer, Fiber .437 X .656 X .032 | ||
8 | 5511200 | Bushing, Flange | ||
9 | 272100 | Thrust Collar, .75In. Id | ||
10 | 53212500 | Shaft & Worm Gear Assembly | ||
11 | 52004900 | Compact Lh Gear Case Casting | ||
12 | 6609300 | Key, Woodruff .19 X .63 Hardened #61 | ||
13 | 6439000 | Washer, Flat-Steel .812 X 1.50 X .135 | ||
14 | 7400110 | Screw, Tapping Hex Washer Head Rolok .38-16 X .50 | ||
15 | 263000 | Shaft, Rake - 24In. | (920001, 002, 301) | ||
15 | 260500 | Shaft, Rake - 20In. .750 Dia | (920003, 300) | ||
16 | 5520600 | Bushing, Flange | ||
17 | 7412400 | Screw, Tapping Hex Washer Head .25-20 X 1.00 | ||
18 | 6441500 | Washer, Flat-Steel .755 X 1.375 X .062 | ||
19 | 31700 | Loctite Gasket 518 | ||
20 | 52003300 | LH & RH Machined Gear Case Kit | ||
21 | 5531100 | Bushing, Flange | ||
22 | 53212700 | Gear Case Assembly- 24In. | (Contains 3- 4, 7- 12, 14- 21, 27) (920001, 002, 301) | ||
22 | 53212600 | Gear Case Assembly- 20In. | (Contains 3- 4, 7- 12, 14- 21, 27) (920003, 300) | ||
23 | 6529700 | Nut, Locking Center .25-20 | ||
24 | 1014200 | Bearing Flange | ||
25 | 5406300 | Bearing, Ball | ||
26 | 428700 | Flange, Bearing | ||
27 | 5618900 | Seal, Oil | ||
28 | 5947300 | Bolt, Hex .31-24 X .75 Grade 5 | ||
29 | 6307400 | Washer, Locking .312 X .097 Heavy |
Handlebars And Controls
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 7533500 | Knob, Ball-Black 1.47, .375-16 | ||
2 | 3247900 | Weldment, Shift Lever | ||
3 | 5963300 | Bolt, Hex .38-16 X 2.00 Grade 5 | ||
4 | 8335700 | Spring, Compression | ||
5 | 6542000 | Nut, Locking Top Flange .38-16 | ||
6 | 6713500 | Pin, Hair Internal .08 X .18 X 1.18 | ||
7 | 492259 | Weldment, Frame | ||
8 | 188400 | Strap, Engine Bolt | ||
9 | 5900019 | Bolt, Hex Washer Head .25-20 X .75 Grade 5 | ||
10 | 492359 | Cover, Bottom | ||
11 | 529900 | Hole Plug, Plastic .44 | ||
12 | 3386500 | Left Hand Cam, Interlock | ||
13 | 6529200 | Nut, Hex .31-18 | ||
14 | 3386600 | Right Hand Cam, Interlock | ||
15 | 7009000 | Nut, Retainer .25-20 X .56 | ||
16 | 6307400 | Washer, Locking .31 X .097 Heavy | ||
17 | 52000300 | Control Panel With Decal | ||
18 | 494451 | Handlebar, Lower | ||
19 | 6435700 | Washer, Flat Steel .38 X .845 X .83 | ||
20 | 6308600 | Washer, Locking .31 X .078 Regular | ||
21 | 6530200 | Nut, Locking Nylon .312-18 | ||
22 | 7028500 | Bolt Serrated Hex Flange Washer Head .38-16 X .75 Grade 5 | ||
23 | 7500005 | Spacer, Handlebar | ||
24 | 5717600 | Ring, Retaining, External .25 X .010 | ||
25 | 6800028 | Rivet-Pop, .187 | ||
26 | 656251 | Handlebar, Upper RH | ||
27 | 656351 | Handlebar, Upper LH | ||
28 | 6221600 | Bolt, Round Head Square Neck .31-18 X 2.25 | ||
29 | 398351 | Paddle, Clutch - R H | ||
30 | 5500040 | Bushing | ||
31 | 8300026 | Spring, Torsion | ||
32 | 399300 | Bshg, Flange | ||
33 | 6530900 | Nut, Jam Nylon .250-20 With Nylon Locking Type Insert | ||
34 | 5500020 | Bushing, Polyliner | ||
35 | 3387000 | Weldment, Interlock Shaft | ||
36 | 6436200 | Washer, Flat-Steel .406 X .812 X .065 | ||
37 | 8300432 | Spring, Extension | ||
38 | 6900303 | Cable, Attachment | ||
39 | 398151 | Paddle, Clutch - L H | ||
40 | 6900304 | Cable, Traction | ||
41 | 6200009 | Bolt, Round Head Square Extra Long Neck .31-18 X 1.50 Grade 5 | ||
42 | 6543100 | Nut, Locking Top Flange .31-18 | ||
43 | 398451 | Bracket, Shift Mount | ||
44 | 6212200 | Bolt, Round Head Square Short Neck .31-18 X .62 | ||
45 | 386700 | Pivot, Shift Rod .375-16 | ||
46 | 656667 | Rod, Shift Lower | ||
47 | 494867 | Rod- Shift - Upper | ||
48 | 6219900 | Bolt, Round Head Square Neck .25-20 X .75 Grade 5 | ||
49 | 6537500 | Nut, Locking Wing .25-20 | ||
50 | 7500239 | Handle Grip | ||
51 | 7500103 | Edging, Clutch Paddle - 2.00In. | ||
52 | 5965300 | Bolt, Hex .25-20 X 3.25 | ||
53 | 589800 | BSHG, SLV .266 X .750 X .750 | ||
54 | 6437300 | Washer, Flat, Steel .281 X .62 X.065 | ||
55 | 3387151 | Strap, Support |